Rates
Devall Barge Fleeting
Barge Designations
Regulation: denotes any/all barges less than 200′ in length AND less than 35′ in width
Non-Regulation: denotes any/all barges OVER 200′ in length and/or OVER 35′ in width

Devall Enterprises Fleets – Sulphur, LA | ||
---|---|---|
East Fleet – ICWW 244 (Includes Clooney Island) | Regulation – Dry Cargo | $98 |
Regulation Tank – Red Flag | $105 | |
Non-Regulation – Oversize | $135 | |
West Fleet – ICWW 242 | Regulation – Dry Cargo | $98 |
Regulation Tank – Red Flag | $105 | |
Non-Regulation – Oversize | $135 |
Victoria Fleet – Victoria, TX | ||
---|---|---|
Victoria Fleet – VBC 29 | Regulation – Dry Cargo | $150 |
Non-Regulation – Oversize | $225 |
Miscellaneous Charges – East/West/Victoria Fleets | |
---|---|
Trash per bag/Boxes | $10 |
Air Filter(s) Disposal per Filter | $10 |
Oil Filter(s) Disposal per Filter | $5 |
Oil Rag(s) Disposal per Bag | $20 |
Barge Pumping per Hour | $40 |
Any item deemed larger than a trash bag (ex. Appliance – per item) | $25 |
Ramp Charge per Use | $550 |
Tie Down Lids | $100 |
*All above fleeting rates are on a per day basis
*Regulation – any/all barges less than 200′ in length and less than 35′ in width
*Non-Regulation – any/all barges over than 200′ in length and/or over 35′ in width
EMPTY | LOAD | ||||
---|---|---|---|---|---|
REG | OVS | REG | OVS | ||
DEVALL | ORANGE | $1,500 | $2,400 | $2,400 | $4,000 |
DEVALL | 1000’/BEANS/PORT ARTHUR | $2,000 | $3,150 | $2,625 | $4,200 |
DEVALL | BEAUMONT | $2,310 | $3,500 | $2,940 | $4,515 |
DEVALL | HOUSTON | $4,725 | $8,610 | $5,250 | $9,975 |
1000’/BEANS/PORT ARTHUR | HOUSTON | $3,150 | $4,725 | $3,675 | $6,300 |
Devall Shifting

To/From Devall Fleet (Calcasieu Intersection) | Rate | |
---|---|---|
Accutrans/Tetra (Old Olin Dock LC) | $730 | |
Alcoa | $410 | |
Axiall | $730 | |
Bayou Dinde | $2,410 | |
BT-1 | $605 | |
Cal Refinery | $605 | |
Cameron | $1,480 | |
Citgo | $605 | |
Citgo Clifton Ridge | $605 | |
Conoco Pecan Grove | $605 | |
Driftwood (Old Calcasieu Shipyard) | $305 | |
Dunham Price | $850 | |
EMR Scrap/Southern Rec. | $935 | |
Falco | $305 | |
Greyrock | $935 | |
Hackberry LNG | $305 | |
LA Scrap | $935 | |
Lafarge/Holcim | $850 | |
Lake Charles City Docks | $730 | |
North of Saltwater Barrier | Hourly Rate | |
Phillips 66 | $750 | |
Phillips Dock (Ellender Bridge) | $305 | |
Railroad Bridge (I-10 Bridge) | $935 | |
Rain CII | $605 | |
River Barge Works | $305 | |
VLS (Tubal-Cain) | $305 | |
W.L. Styriene | $605 | |
W.R. Grace | $605 | |
*Out of zone rates are negotiable upon request |
Other | Hourly Rate |
---|---|
1200 HP and Less | $305 |
Greater than 1200 HP | $330 |
Standby Engines Running | $305 |
Standby Engines Not Running | $265 |
On/Off Tow Charge | $305 |
Base Day Rate | $4,200 |
*Any and all delays will be charged Running Hourly Rates
*Loaded Box Barges will be charged 1.5 x base shift rate
*Oversized Loaded Barges will be charged 2 x base shift rate
*Any Lite Boat To/From will be charged 75% of base shift rate
*Calcasieu Locks tripping and standby will be charged at an hourly rate
*Any requested tow work assist will be charged an hourly rate
*On/Off assist in fleet and Dock Shift(s) will be charged $305 per barge
*Fuel surcharge is adjusted weekly and are not included in the base rates
(Base fuel price $1.00 – see fuel escalation sheet)
*Hourly rate will be charged for Rail Road Bridge closure, any channel closures, or other unexpected delays
*A 10% surcharge will be added to all fleeting and shifting rates when Port Conditions
Devall Towing & Boat Service of Hackberry, LLC
Fuel Escalation
Effective 10/1/2016
This fuel escalator applies to all rates for shifts at any and all Devall locations.
Fuel will be escalated weekly using $1.00 as the base price.
Price will be set using local published rates. See rate sheets for references.
Price will be established by the average price of fuel from the prior week.

Per Gallon Diesel Fuel Price |
% Increase in Hourly or Shift Rates |
---|---|
$1.00-$1.09 | 2% |
$1.10-$1.19 | 5% |
$1.20-$1.29 | 8% |
$1.30-$1.39 | 11% |
$1.40-$1.49 | 13% |
$1.50-$1.59 | 15% |
$1.60-$1.69 | 17% |
$1.70-$1.79 | 19% |
$1.80-$1.89 | 21% |
$1.90-$1.99 | 22% |
$2.00-$2.09 | 23% |
$2.10-$2.19 | 24% |
$2.20-$2.29 | 25% |
$2.30-$2.39 | 26% |
$2.40-$2.49 | 27% |
$2.50-$2.59 | 28% |
$2.60-$2.69 | 29% |
$2.70-$2.79 | 30% |
$2.80-$2.89 | 31% |
$2.90-$2.99 | 32% |
$3.00-$3.09 | 33% |
$3.10-$3.19 | 34% |
$3.20-$3.29 | 35% |
$3.30-$3.39 | 36% |
$3.40-$3.49 | 37% |
$3.50-$3.59 | 38% |
$3.60-$3.69 | 39% |
$3.70-$3.79 | 40% |
$3.80-$3.89 | 41% |
$3.90-$3.99 | 42% |
$275 per hour boat rate at $3.10 fuel
$275 x 1.34 = $368.50
Note: Escalation rates will continue as fuel price increases.